Tipo | Resultado |
Color Capa | |
Cadera (AVEPA) | |
Codos (AVEPA) | |
Colapso Inducido por ejercicio |
Libre por parentesco |
Narcolepsia | Libre |
Displasia de Retina | Libre por parentesco |
Atrofia progresiva de retina | Libre por parentesco |
HNPK (Paqueratosis nasal) | Libre por parentesco |
Limahl De L´Etang Balancet | Secret Way to my Heart of Labgold | Farnfield Topo Gigio |
Rocheby Navy Blue |
Rocheby Polkadot | |||
Hint Of Magic Molto Bene | Aspen of Finnwoods | ||
Rocheby Powder Blue | |||
Hola De L´Etang Balancet | Carpenny World Of Honour | Rocheby Old Smokey | |
Bramblerirdge Rave Review of Bridgeford | |||
Farah de L´Etang Balancet | Silver Suede Over Rocheby | ||
Rocheby Sandylands Warm Wishes | |||
Endagora Miss Molly | CH. Loch Mor Debonair |
CH. Charm Bluveil Mr. Darcy |
CH. Langshott Gale Force From Kimvalley |
CH. Charm´s Dancing To The Music | |||
Heatherbourne Wild Silk At Loch Mor | Sandylands Wait And See | ||
CH. Loch Mor Sokeri At Heatherbourne | |||
Endagora Hight Socuety | CH. Ahti Aspen of Finnwoods | CH. Palabras Blue Bravo | |
CH. Hirsipirtin Xedos |
|||
Swanslake Inspiration |
CH. Tapeaton GaddingAround At Sandylands |
||
Ch. Foxrush Day Dreamer |