| Tipo | Resultado |
| Color Capa | ee BB |
| Cadera (AVEPA) | Grado B |
| Codos (AVEPA) | 0/0 |
| Colapso Inducido por ejercicio |
Libre por parentesco |
| Narcolepsia | Libre |
| Displasia de Retina | Libre por parentesco |
| Atrofia progresiva de retina | Libre por parentesco |
| HNPK (Paqueratosis nasal) | Libre por parentesco |
| RoyalQuattro Magical Star | Rocheby Earl Grey | Rocheby Old Smokey |
Rocheby Navy Blue |
| Rocheby Polkadot | |||
| Rocheby Hyacinth Blue | Aspen of Finnwoods | ||
| Rocheby Powder Blue | |||
| Rocheby Meadow Maid | Rocheby State Occasion | Rocheby Old Smokey | |
| Bramblerirdge Rave Review of Bridgeford | |||
| Rocheby Tiara | Silver Suede Over Rocheby | ||
| Rocheby Sandylands Warm Wishes | |||
| Luna de la Murada | Limahl De L´Etang Balancet |
Secret Way to my Heart of Labgold |
Farnfield Topo Gigio |
| Hint Of Magic Molto Bene | |||
| Hola De L´Etang Balancet | Carpenny World Of Honour | ||
| Farah de L´Etang Balancet | |||
| Beauty de la Murada | Kowalski Bufalo Bill | Cornerstone Thank You at Kowalski | |
|
CH. Belquest Miami al Kowalski |
|||
|
Kowalski Diamante |
English Touch Play Boy |
||
| El Chaparral Oakwood Liverpool Lou At Kowalski |